HDHP plans also offer discounts for in-network providers, but you will be required to meet your deductible prior to insurance paying. As the name suggests, this plan has a higher deductible, but you will pay less in premiums. This plan may be paired with a Health Savings Account (HSA) for tax savings of approved expenses. Please review the HSA section for more information.
| 2026 HDHP Monthly Premiums | |||
|---|---|---|---|
| Monthly Premium | Firm's Portion | Employee Portion | |
| Employee Only | $656 | $514 | $142 |
| Employee & Spouse | $1,433 | $1,123 | $310 |
| Employee & Child(ren) | $1,229 | $963 | $266 |
| Employee & Family | $2,047 | $1,604 | $443 |
*Partner pays total monthly premium.
| HDHP Coverage Information | ||
|---|---|---|
| In Network | Out Of Network | |
| General Services | ||
| Annual Deductible/Individual | $1,800 | $3,600 |
| Annual Deductible/Family | $3,600 | $7,200 |
| Annual Out-of-Pocket Limit/Individual | $5,000 | $8,000 |
| Annual Out-of-Pocket Limit/Family | $10,000 | $16,000 |
| Office Services | ||
| Office Visit/Exam | 20% After Deductible | 40% After Deductible |
| Specialist Visit | 20% After Deductible | 40% After Deductible |
| Urgent Care | 20% After Deductible | 20% After Deductible |
| Preventative Services | 100% Covered | 40% coinsurance |
| Hospital Services | ||
| Inpatient Hospital | 20% After Deductible | 40% After Deductible |
| Outpatient Surgery | 20% After Deductible | 40% After Deductible |
| Emergency Room Care | 20% After Deductible | 20% After Deductible |
| Emergency Medical Transportation | 20% After Deductible | 20% After Deductible |
| HDHP Prescription Drugs Coverage Information | ||
|---|---|---|
| In Network | Out Of Network | |
| Retail (30 day supply) | ||
| Generic | $10 After Deductible | No Coverage |
| Brand | $30 After Deductible | No Coverage |
| Non-Formulary | $50 After Deductible | No Coverage |
| Specialty | $200 After Deductible | No Coverage |
| Retail Maintenance (90 day supply) | ||
| Generic | $30 After Deductible | No Coverage |
| Brand | $90 After Deductible | No Coverage |
| Non-Formulary | $150 After Deductible | No Coverage |
| Specialty | Available 30 days retail only | No Coverage |
| Mail Order (90 day supply) | ||
| Generic | $30 After Deductible | No Coverage |
| Brand | $90 After Deductible | No Coverage |
| Non-Formulary | $150 After Deductible | No Coverage |
| Specialty | Available only 30 days retail | No Coverage |
Notice: Please note that during the calendar year, our plans do not allow you to switch from one plan to another (e.g. PPO to HDHP or vice versa). With a qualifying event, you may add or remove dependents, but you must remain within the same plan for the remainder of that calendar year. You may change your plan during open enrollment each year to be effective the next calendar year.
To use this document:
UnitedHealthcare
Navitus