Choosing the right medical plan is like choosing the right car. When buying a car, you take into consideration the cost of the car along with related expenses such as insurance and gas.
Apply the same logic to making the right medical plan decision. First consider the premium. Then think about expenses the plans does not cover such as deductibles and coinsurance.
|
2026 Choice Plus Monthly Premiums |
|||
|---|---|---|---|
| Monthly Premium | Firm's Portion | Employee Portion | |
| Employee Only | $881 | $608 | $273 |
| Employee & Spouse | $1,926 | $1,328 | $598 |
| Employee & Child(ren) | $1,653 | $1,123 | $530 |
| Employee & Family | $2,753 | $1,954 | $799 |
|
2026 HDHP Monthly Premiums |
|||
|---|---|---|---|
| Monthly Premium | Firm's Portion | Employee Portion | |
| Employee Only | $656 | $514 | $142 |
| Employee & Spouse | $1,433 | $1,123 | $310 |
| Employee & Child(ren) | $1,229 | $963 | $266 |
| Employee & Family | $2,047 | $1,604 | $443 |
*Partner pays total monthly premium.
To use this document:
The Choice Plus Plan offer discounts for in-network providers and have set copay amounts for prescription and doctor visits. As a participant utilizing The Choice Plus plan, you will experience lower deductibles but higher premiums. This plan may be paired with a Flexible Spending Account (FSA) for tax savings of approved expenses. Please review the FSA section for more information.
HDHP plans also offer discounts for in-network providers, but you will be required to meet your deductible prior to insurance paying. As the name suggests, this plan has a higher deductible, but you will pay less in premiums. This plan may be paired with a Health Savings Account (HSA) for tax savings of approved expenses. Please review the HSA section for more information.
| Choice Plus Coverage Information | ||
|---|---|---|
| In Network | Out Of Network | |
| General Services | ||
| Annual Deductible/Individual | $800 | $1,600 |
| Annual Deductible/Family | $1,600 | $3,200 |
| Annual Out-of-Pocket Limit/Individual | $4,000 | $7,000 |
| Annual Out-of-Pocket Limit/Family | $8,000 | $14,000 |
| Office Services | ||
| Office Visit/Exam | $20 | 40% coinsurance |
| Specialist Visit | $40 | 40% coinsurance |
| Urgent Care | $40 | $40 |
| Preventative Services | 100% Covered | 40% coinsurance |
| Hospital Services | ||
| Inpatient Hospital | 20% After Deductible | 40% coinsurance |
| Outpatient Surgery | 20% After Deductible | 40% coinsurance |
| Emergency Room | $300 + 20% After Deductible | $300 + 20% After Deductible |
| Choice Plus Prescription Drugs Coverage Information | ||
|---|---|---|
| In Network | Out Of Network | |
| Retail (30 day supply) | ||
| Generic | $10 | No Coverage |
| Brand | $30 | No Coverage |
| Non-Formulary | $50 | No Coverage |
| Specialty | $200 | No Coverage |
| Retail Maintenance (90 day supply) | ||
| Generic | $30 | No Coverage |
| Brand | $90 | No Coverage |
| Non-Formulary | $150 | No Coverage |
| Specialty | Available 30 days retail only | No Coverage |
| Mail Order (90 day supply) | ||
| Generic | $30 | No Coverage |
| Brand | $90 | No Coverage |
| Non-Formulary | $150 | No Coverage |
| Specialty | Available only 30 days retail | No Coverage |
| HDHP Coverage Information | ||
|---|---|---|
| In Network | Out Of Network | |
| General Services | ||
| Annual Deductible/Individual | $1,800 | $4,000 |
| Annual Deductible/Family | $3,600 | $8,000 |
| Annual Out-of-Pocket Limit/Individual | $5,000 | $8,000 |
| Annual Out-of-Pocket Limit/Family | $10,000 | $16,000 |
| Office Services | ||
| Office Visit/Exam | 20% After Deductible | 40% After Deductible |
| Specialist Visit | 20% After Deductible | 40% After Deductible |
| Urgent Care | 20% After Deductible | 20% After Deductible |
| Preventative Services | 100% Covered | 40% coinsurance |
| Hospital Services | ||
| Inpatient Hospital | 20% After Deductible | 40% After Deductible |
| Outpatient Surgery | 20% After Deductible | 40% After Deductible |
| Emergency Room Care | 20% After Deductible | 20% After Deductible |
| Emergency Medical Transportation | 20% After Deductible | 20% After Deductible |
| HDHP Prescription Drugs Coverage Information | ||
|---|---|---|
| In Network | Out Of Network | |
| Retail (30 day supply) | ||
| Generic | $10 After Deductible | No Coverage |
| Brand | $30 After Deductible | No Coverage |
| Non-Formulary | $50 After Deductible | No Coverage |
| Specialty | $200 After Deductible | No Coverage |
| Retail Maintenance (90 day supply) | ||
| Generic | $30 After Deductible | No Coverage |
| Brand | $90 After Deductible | No Coverage |
| Non-Formulary | $150 After Deductible | No Coverage |
| Specialty | Available 30 days retail only | No Coverage |
| Mail Order (90 day supply) | ||
| Generic | $30 After Deductible | No Coverage |
| Brand | $90 After Deductible | No Coverage |
| Non-Formulary | $150 After Deductible | No Coverage |
| Specialty | Available only 30 days retail | No Coverage |
The Preferred Provider Organization (PPO) plan includes an FSA in which you can contribute pre-tax dollars to use for eligible medical expenses. Each time you visit the doctor or receive health care services, you can use your pre-tax dollars towards the expenses.
The High Deductible Health Plan (HDHP) plan includes an HSA which covers incurred expenses by paying them from this allocation until the contribution dollars are exhausted.
Choosing between the two plans is a very important and personal decision. As you make your selection, there are many things to consider. See some examples below:
Â
To assist with estimating potential out-of-pocket expenses for both plans, an Employee Medical Plan Cost Calculator is available in the Quick Links section of this page. Do the math and determine which plan is the best fit for you and your family’s personal and financial situation.
As health care costs continue to rise, we should look for ways to control costs where we can. With a self-funded plan, both Forvis Mazars and the participants should be wise health care consumers. Please keep in mind the tips below as you weigh your health care options.
Using in-network providers generates higher discounts, reducing overall plan costs and out-of-pocket expenses.
Seeking the appropriate level of care helps reduce overall plan costs and maintain the continuity of care. An emergency room visit can cost more than seven times what physician’s office or urgent care visits typically cost.Â
Effective January 1, 2023, eligible employees and partners retiring from the firm can continue to remain on the Forvis Mazars Medical, Dental and Vision plans until they meet the eligibility requirements for Medicare. When the retiree becomes Medicare eligible, their spouse can remain on the plan(s) until they become Medicare eligible. Dependent children can remain on the plan until they reach age 26 or otherwise maintain eligibility.
To be considered a retiree, you must be at least age 52, with the sum of the retiree’s age and years of service (including with a legacy firm) equaling 65 or more and be enrolled in the applicable plan(s) at the time of retirement. Â
Forvis Mazars does not contribute any funds towards the cost of the retiree coverage. The premiums for retiree coverage are fully paid for by the retiree (or dependents, if applicable). The Medical premiums are 120 percent of the full monthly premium, and the Dental and Vision premiums are 100 percent of the full monthly premium.Â
If you never received your health insurance card or you simply need a replacement, contact United Healthcare at 1-844-638-8700.  You may also print a personalized temporary ID card after registering on the United Healthcare site. Log in to your account and from your Dashboard, select ID Card from the options under Quick Links.Â
Note: If you enrolled in medical coverage recently, United Healthcare indicates 5 – 7 business days of administrative time is needed to complete your coverage setup and generate an ID card. Â
UnitedHealthcare
Navitus