Catastrophic illnesses can cause great financial hardships. That is why Forvis Mazars offers three voluntary products through MetLife that provide fixed payments to help cover out-of-pocket costs associated with some of these expenses. These products include coverage for Critical Illness, Hospital Indemnity, and Accidents.
The Accident policy provides a fixed payment that can help mitigate out-of-pocket costs that occur after an accidental injury. An unexpected accident may require a variety of treatments, tests, therapies and other services to assist in your recovery. Each of these services typically results in extra out-of-pocket costs beyond what your medical plan may cover. Payments are made directly to you and may be used in any manner that assists you.
| 2026 Accident Insurance Premiums | ||
|---|---|---|
| Monthly Premium | Semi-Monthly Premium | |
| Employee Only | $6.72 | $3.36 |
| Employee & Spouse | $10.70 | $5.35 |
| Employee & Child(ren) | $12.78 | $6.39 |
| Employee & Family | $16.66 | $8.33 |
The Critical Illness policy pays a lump sum upon diagnosis of a covered health condition, such as cancer, heart attack or stroke. Payments are made directly to you to be used any way you see fit and provide extra financial support for extra medical and daily living expenses. This payment supplements any other insurance coverage you may have. Coverage amounts: $10,000, $20,000 or $30,000 for employee and spouse. Child(ren) are covered at 100% of employee’s coverage and are included in the employee’s premium. Spouse premium is based on spouse’s age.
| 2026 Critical Illness Insurance Premiums | ||||
|---|---|---|---|---|
| Age | Monthly Rate per $1,000 | $10,000 | $20,000 | $30,000 |
| <25 | $0.13 | $1.30 | $2.60 | $3.90 |
| 25 - 29 | $0.15 | $1.50 | $3.00 | $4.50 |
| 30 - 34 | $0.24 | $2.40 | $4.80 | $7.20 |
| 35 - 39 | $0.38 | $3.80 | $7.60 | $11.40 |
| 40 - 44 | $0.64 | $6.40 | $12.80 | $19.20 |
| 45 - 49 | $1.02 | $10.20 | $20.40 | $30.60 |
| 50 - 54 | $1.54 | $15.40 | $30.80 | $46.20 |
| 55 - 59 | $2.22 | $22.20 | $44.40 | $66.60 |
| 60 - 64 | $3.25 | $32.50 | $65.00 | $97.50 |
| 65 - 69 | $4.99 | $49.90 | $99.80 | $149.70 |
| 70+ | $7.59 | $75.90 | $151.80 | $227.70 |
The Hospital Indemnity policy provides you with payments when you are admitted to the hospital and when you are confined to a hospital due to an accident or illness. Payments are made directly to you and may be used to help pay for medical plan deductibles, copays, out-of-pocket hotel stays, for your family’s everyday living expenses or whatever else you need help with while recuperating.
| 2026 Hospital Indemnity Insurance Premiums | ||||
|---|---|---|---|---|
| Low Plan | High Plan | |||
| Monthly Premium | Semi-Monthly Premium | Monthly Premium | Semi-Monthly Premium | |
| Employee Only | $11.54 | $5.77 | $20.86 | $10.43 |
| Employee & Spouse | $22.80 | $11.40 | $33.82 | $16.91 |
| Employee & Child(ren) | $22.80 | $11.40 | $33.82 | $16.91 |
| Employee & Family | $33.04 | $16.52 | $48.76 | $24.38 |
Identity theft is at an all-time high and can be devastating for your financial health if you become a victim. That is why Forvis Mazars has chosen Allstate as our provider for Identity Theft Protection. Allstate offers one of the most advanced identity monitoring systems in the employee benefits space. If you become a victim of ID Theft or fraud, highly-trained, U.S. based assistance is available 24/7. Allstate’s platform allows enrollees to see their data and where it may be exposed.