Forvis Mazars is excited to offer an enhanced vision plan to meet you where you are in this stage of life. Do you have great eyesight and only visit the doctor once a year for an exam? Great! We have the plan for you and it costs you nothing! Are you the only one on the vision plan but have corrective lenses and prefer to wear your contacts? Super! We have just the plan for you too. Does everyone in your family of five either wear glasses or contacts? And does your teenage daughter prefer the latest designer frames? We’ve got you covered too.
| 2026 Exam Only (Base) Monthly Premiums | |||
|---|---|---|---|
| Monthly Premium | Firm's Portion | Employee Portion | |
| Employee Only | $0.60 | $0.60 | $0.00 |
| Employee & Spouse | $1.18 | $1.18 | $0.00 |
| Employee & Child(ren) | $1.26 | $1.26 | $0.00 |
| Employee & Family | $2.02 | $2.02 | $0.00 |
| 2026 VSP Standard Monthly Premiums | |||
|---|---|---|---|
| Monthly Premium | Firm's Portion | Employee Portion | |
| Employee Only | $5.44 | $0.00 | $5.44 |
| Employee & Spouse | $10 88 | $0.00 | $10 88 |
| Employee & Child(ren) | $11.66 | $0.00 | $11.66 |
| Employee & Family | $18.62 | $0.00 | $18.62 |
| 2026 VSP Premier Monthly Premiums | |||
|---|---|---|---|
| Monthly Premium | Firm's Portion | Employee Portion | |
| Employee Only | $13.44 | $0.00 | $13.44 |
| Employee & Spouse | $18.58 | $0.00 | $18.58 |
| Employee & Child(ren) | $21.42 | $0.00 | $21.42 |
| Employee & Family | $34.10 | $0.00 | $34.10 |
| Vision Coverage Information | |||
|---|---|---|---|
| Exam Only (Base) | VSP Standard | VSP Premier | |
| Well Vision Exam | $10 copay | $10 copay | $10 copay |
| Contact Lens Fitting & Evaluation | Not Covered | $60 copay | $60 copay |
| Retail Frame | Not Covered | $100 allowance after $15 copay, 20% off amount over your allowance | $175 allowance after $15 copay, 20% off amount over your allowance |
| Featured Frame Brand Allowance (Altair or Marchon frames only) | Not Covered | $120 allowance after $15 copay, 20% off amount over your allowance | $195 allowance after $15 copay, 20% off amount over your allowance |
| Single vision, lined bifocal, and lined trifocal lenses | Not Covered | $15 copay | $15 copay |
| Polycarbonate lenses | Not Covered | $0 | $0 |
| Standard progressive lenses | Not Covered | $0 | $0 |
| Antireflective Coating | Not Covered | Not Covered | $40 copay |
| Medically necessary Contacts | Not Covered | $15 copay | $15 copay |
| Elective Contacts | Not Covered | $100 allowance | $175 allowance |
| Frequency | |||
|---|---|---|---|
| Exam Only (Base) | VSP Standard | VSP Premier | |
| Well Eye Exam | 12 months | 12 months | 12 months |
| Lenses | Not Covered | 12 months | 12 months |
| Frames | Not Covered | 24 months | 12 months |
| Contact Lenses (instead of glasses) | Not Covered | 12 months | 12 months |
Notice: Please note that during the calendar year, our plans do not allow you to switch from one plan to another (e.g. Exam Only to Standard or Premier, or vice versa). With a qualifying event, you may add or remove dependents, but you must remain within the same plan for the remainder of that calendar year. You may change your plan during open enrollment each year to be effective the next calendar year.