Forvis Mazars provides employees basic life and AD&D coverage to protect you and your family from the potential of financial losses if something were to happen. This financial security helps with expenses such as funeral costs, paying off debt, future educational expenses, or everyday living expenses. This coverage is paid for by the firm for eligible employees and their dependents and offered through Unum.
In addition to the firm-provided group basic life and AD&D insurance, you can purchase additional Voluntary Life through Unum for yourself, spouse and/or children to help protect your family against financial hardship in the event of a death. The firm also provides a stand-alone Voluntary Accidental Death and Dismemberment Policy to provide additional coverage in the event of an accidental death or loss of a limb or other functionality.
| Life Insurance Coverage Information | |||
|---|---|---|---|
| Group Life and AD&D* | Voluntary Life | Voluntary AD&D | |
| Employee | Two times your base salary, up to a maximum of $500,000 | Employee/Partner/Principal – $10,000 increments up to seven times your base salary up to $500,000 | $10,000 increments up to $500,000 |
| Spouse | $25,000 | Spouses are eligible for coverage between $5,000 and $250,000 (in $5,000 increments) not to exceed the employee’s coverage amount. | 50% of the employee amount up to $250,000 |
| Children | $10,000 to age 26 | $10,000 is available for dependent children and medical underwriting is never required for child coverage. One monthly payroll amount covers each eligible child for a $10,000 policy. | 50% of employee amount up to $10,000 |
| Age reduction in coverage amount begins at | Age 65 | Age 70 | Age 70 |
*  Group Life and AD&D Insurance is a mandatory benefit.  Partners and employees cannot request to decline coverage
| Group Life Monthly Rates | |
|---|---|
| Employee/Spouse/Children | Partners |
| Company Paid | Partners pay 100% of their premium |
| Voluntary AD&D Monthly Rates | |
|---|---|
| Rate Per $10,000 | |
| Employee/Partner Only | $0.20 |
| Spouse | $0.22 |
| Child(ren) | $0.22 |
| Voluntary Life Monthly Rates | |
|---|---|
| Employee/Partner Age on Jan 1 |
Per $10,000 Rate |
| 0-24 | $0.60 |
| 25-29 | $0.60 |
| 30-34 | $0.80 |
| 35-39 | $0.90 |
| 40-44 | $1.40 |
| 45-49 | $2.30 |
| 50-54 | $3.87 |
| 55-59 | $6.00 |
| 60-64 | $8.98 |
| 65-69 | $16.30 |
| 70-74 | $29.00 |
| 75+ | $50.00 |
| Child(ren) | |
|---|---|
| Up to age 26 | $1.00 |