The Choice Plus Plan offer discounts for in-network providers and have set copay amounts for prescription and doctor visits. As a participant utilizing the Choice Plus plan, you will experience lower deductibles but higher premiums. This plan may be paired with a Flexible Spending Account (FSA) for tax savings of approved expenses. Please review the FSA section for more information.
| 2026 Choice Plus Monthly Premiums | |||
|---|---|---|---|
| Monthly Premium | Firm's Portion | Employee Portion | |
| Employee Only | $881 | $608 | $273 |
| Employee & Spouse | $1,926 | $1,328 | $598 |
| Employee & Child(ren) | $1,653 | $1,123 | $530 |
| Employee & Family | $2,753 | $1,954 | $799 |
*Partner pays total monthly premium.
| Choice Plus Coverage Information | ||
|---|---|---|
| In Network | Out Of Network | |
| General Services | ||
| Annual Deductible/Individual | $800 | $1,600 |
| Annual Deductible/Family | $1,600 | $3,200 |
| Annual Out-of-Pocket Limit/Individual | $4,000 | $7,000 |
| Annual Out-of-Pocket Limit/Family | $8,000 | $14,000 |
| Office Services | ||
| Office Visit/Exam | $20 | 40% coinsurance |
| Specialist Visit | $40 | 40% coinsurance |
| Urgent Care | $40 | $40 |
| Preventative Services | 100% Covered | 40% coinsurance |
| Hospital Services | ||
| Inpatient Hospital | 20% After Deductible | 40% coinsurance |
| Outpatient Surgery | 20% After Deductible | 40% coinsurance |
| Emergency Room | $300 + 20% After Deductible | $300 + 20% After Deductible |
| Choice Plus Prescription Drugs Coverage Information | ||
|---|---|---|
| In Network | Out Of Network | |
| Retail (30 day supply) | ||
| Generic | $10 | No Coverage |
| Brand | $30 | No Coverage |
| Non-Formulary | $50 | No Coverage |
| Specialty | $200 | No Coverage |
| Retail Maintenance (90 day supply) | ||
| Generic | $30 | No Coverage |
| Brand | $90 | No Coverage |
| Non-Formulary | $150 | No Coverage |
| Specialty | Available 30 days retail only | No Coverage |
| Mail Order (90 day supply) | ||
| Generic | $30 | No Coverage |
| Brand | $90 | No Coverage |
| Non-Formulary | $150 | No Coverage |
| Specialty | Available only 30 days retail | No Coverage |
Notice: Please note that during the calendar year, our plans do not allow you to switch from one plan to another (e.g. PPO to HDHP or vice versa). With a qualifying event, you may add or remove dependents, but you must remain within the same plan for the remainder of that calendar year. You may change your plan during open enrollment each year to be effective the next calendar year.
To use this document:
UnitedHealthcare
Navitus